Nom des jeux | Q1 (J2-9/J1-2) | Q2 (J2-4/J1-3) | Q3 (J2-5/J3-4) | Q4 (J1-5) | Q5 (J2-10) | Q6 (J2-11) | Q7 (J2-12) | Q8 (J5-10) | Q9 (J5-9) | Q10 (J5-15) | Q11 (J5-14) | Q12 (J5-13) | Q13 (J5-12) | Q14 (J5-11) | Q15 (None) | Q16 (J2-6/J3-7/J5-8) | Q17 (J5-7) | Q18 (J5-3/J2-15/J3-9) | Q19 (J2-8) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freedom | n/u | 10 Chime | Knocker | Outhole | 1000 Chime | Extra Chime | n/u | Top Hole | #3 Pop Bumper | Left Sling | Saucer (Scores Wheel Value) | Drop Target Reset | #1 Pop Bumper (Top) | #2 Pop Bumper | Flipper Enable | Right Sling | n/u | n/u | Coin Lockout |
Night Rider | 100 Chime | 10 Chime | Knocker | Outhole | 1000 Chime | Extra Chime | n/u | Saucer | Left Pop | Right Pop | Right Sling | Bottom Pop Bumper | Left Drop Target Reset | Right Drop Target Reset | Flipper Enable | Left Sling | n/u | n/u | Coin Lockout |
Black Jack | 10 Chime | n/u | Knocker | Outhole | 100 Chime | 1000 Chime | Extra Chime | Saucer | Center Pop | Left Sling | n/u | Right Sling | Left Pop | Right Pop | Flipper Enable | n/u | n/u | n/u | Coin Lockout |
Evel Knievel | 10 Chime | n/u | Knocker (per Bally addendum) | Outhole | 100 Chime | 1000 Chime | Extra Chime | Saucer | Pop Bumper 3 | Left Sling | Right Sling | Drop Target Reset | Pop Bumper 1 | Pop Bumper 2 | Flipper Enable | n/u | n/u | n/u | Coin Lockout |
Eight Ball | 10 Chime | n/u | Knocker | Outhole | 100 Chime | 1000 Chime | Extra Chime | Side Kicker | Bottom Pop | Left Sling | Right Sling | n/u | Left Pop | Right Pop | Flipper Enable | n/u | n/u | n/u | Coin Lockout |
Nom des jeux | Q1 (J2-9/J1-2) | Q2 (J2-4/J1-3) | Q3 (J2-5/J3-4) | Q4 (J1-5) | Q5 (J2-10) | Q6 (J2-11) | Q7 (J2-12) | Q8 (J5-10) | Q9 (J5-9) | Q10 (J5-15) | Q11 (J5-14) | Q12 (J5-13) | Q13 (J5-12) | Q14 (J5-11) | Q15 (None) | Q16 (J2-6/J3-7/J5-8) | Q17 (J5-7) | Q18 (J5-3/J2-15/J3-9) | Q19 (J2-8) |
Power Play | 10 Chime | Down Post | Knocker | Outhole | 100 Chime | 1000 Chime | Extra Chime | Saucer | Bottom Pop | Left Sling | Right Sling | Left Drop Target Reset | Left Pop Bumper | Right Pop Bumper | Flipper Enable | Right Drop Target Reset | Up Post | n/u | Coin Lockout |
Mata Hari | 10 Chime | Saucer | Knocker | Outhole | 100 Chime | 1000 Chime | Extra Chime | Left Pop | Right Pop | Left Sling | Right Sling | Left Drop Reset | Left/Top Pop | Right/Top Pop | Flipper Enable | Right Drop Reset | n/u | n/u | Coin Lockout |
Strikes & Spares | 10 Chime | n/u | Knocker | Outhole | 100 Chime | 1000 Chime | Extra Chime | Saucer | Bottom Pop | Left Sling | Right Sling | n/u | Left Pop | Right Pop | Flipper Enable | n/u | n/u | n/u | Coin Lockout |
Lost World | n/u | n/u | Knocker | Outhole | n/u | n/u | n/u | Left Saucer | Bottom Pop | Left Sling | Right Sling | Right Saucer | Left Pop | Right Pop | Flipper Enable | n/u | n/u | n/u | Coin Lockout |
The Six Million Dollar Man | n/u | Down Post | Knocker | Outhole | n/u | n/u | n/u | Top Hole | Bottom Pop | Left Sling | Right Sling | Up Post | Left Pop | Right Pop | Flipper Enable | Drop Target Reset | Gate | n/u | Coin Lockout |
Nom des jeux | Q1 (J2-9/J1-2) | Q2 (J2-4/J1-3) | Q3 (J2-5/J3-4) | Q4 (J1-5) | Q5 (J2-10) | Q6 (J2-11) | Q7 (J2-12) | Q8 (J5-10) | Q9 (J5-9) | Q10 (J5-15) | Q11 (J5-14) | Q12 (J5-13) | Q13 (J5-12) | Q14 (J5-11) | Q15 (None) | Q16 (J2-6/J3-7/J5-8) | Q17 (J5-7) | Q18 (J5-3/J2-15/J3-9) | Q19 (J2-8) |
Playboy | n/u | n/u | Knocker | Outhole | n/u | n/u | n/u | Grotto Kicker | Bottom Pop | Left Sling | Right Sling | Drop Target Reset | Left Pop | Right Pop | Flipper Enable | n/u | n/u | n/u | Coin Lockout |
Voltan Escapes Cosmic Doom | n/u | n/u | Knocker | n/u | n/u | n/u | n/u | Right Pop | Left Sling | Right Sling | n/u | n/u | Left Pop | Bottom Pop | Flipper Enable | n/u | n/u | n/u | Coin Lockout |
Future Spa | Drop Reset | n/u | Knocker | Outhole | n/u | n/u | n/u | Saucer | Top Right Pop | Top Center Pop | Bottom Right Pop | Bottom Left Pop | Left Kickback | Top Left Pop | Flipper Enable | Left Sling | Gate | n/u | Coin Lockout |
Star Trek | n/u | n/u | Knocker | Outhole | n/u | n/u | n/u | Top Saucer | Bottom Pop | Left Sling | Drop Target Reset | Right Sling | Left Pop | Right Pop | Flipper Enable | n/u | n/u | n/u | Coin Lockout |
Kiss | n/u | n/u | Knocker | Outhole | n/u | n/u | n/u | n/u | Bottom Pop | Left Sling | Drop Target Reset | Right Sling | Left Pop | Right Pop | Flipper Enable | n/u | Gate | n/u | Coin Lockout |
Nom des jeux | Q1 (J2-9/J1-2) | Q2 (J2-4/J1-3) | Q3 (J2-5/J3-4) | Q4 (J1-5) | Q5 (J2-10) | Q6 (J2-11) | Q7 (J2-12) | Q8 (J5-10) | Q9 (J5-9) | Q10 (J5-15) | Q11 (J5-14) | Q12 (J5-13) | Q13 (J5-12) | Q14 (J5-11) | Q15 (None) | Q16 (J2-6/J3-7/J5-8) | Q17 (J5-7) | Q18 (J5-3/J2-15/J3-9) | Q19 (J2-8) |
Paragon | In-Line Drop Reset | Bottom Pop | Knocker | Outhole | n/u | n/u | n/u | Treasure Chamber Saucer | Left Pop | Right Pop | Left Sling | Center Pop | Golden Cliffs Saucer | Paragon Saucer | Flipper Enable | Right Sling | 3 Drop Target Reset | n/u | Coin Lockout |
Harlem Globetrotters | n/u | n/u | Knocker | Outhole | n/u | n/u | n/u | Right Pop | Left Sling | Right Sling | Target Saucer | Glove Saucer | Left Pop | Bottom Pop | Flipper Enable | n/u | Right Gate | n/u | Coin Lockout |
Supersonic | n/u | n/u | Knocker | Outhole | n/u | n/u | n/u | Saucer | Bottom Pop Bumper | Left Sling | Drop Target Reset | Right Sling | Left Pop | Right Pop | Flipper Enable | n/u | Gate | n/u | Coin Lockout |
Dolly Parton | n/u | n/u | Knocker | Outhole | n/u | n/u | n/u | Bottom Pop Bumper | Left Sling | Right Sling | n/u | Parton Saucer | Left Pop Bumper | Top Pop Bumper | Flipper Enable | Drop Target Reset | n/u | n/u | Coin Lockout |
Nitro Groundshaker | n/u | n/u | Knocker | Outhole | n/u | n/u | n/u | Left Side Saucer | Right Pop Bumper | Left Sling | Bottom Pop Bumper | Right Sling | Top Center Saucer | Left Pop Bumper | Flipper Enable | Drop Target Reset | n/u | n/u | Coin Lockout |
Nom des jeux | Q1 (J2-9/J1-2) | Q2 (J2-4/J1-3) | Q3 (J2-5/J3-4) | Q4 (J1-5) | Q5 (J2-10) | Q6 (J2-11) | Q7 (J2-12) | Q8 (J5-10) | Q9 (J5-9) | Q10 (J5-15) | Q11 (J5-14) | Q12 (J5-13) | Q13 (J5-12) | Q14 (J5-11) | Q15 (None) | Q16 (J2-6/J3-7/J5-8) | Q17 (J5-7) | Q18 (J5-3/J2-15/J3-9) | Q19 (J2-8) |
Silverball Mania | n/u | n/u | Knocker | Outhole | n/u | n/u | n/u | Right Pop | Left Sling | Right Sling | Kick & Down | Up Kicker | Left Pop | Center Pop | Flipper Enable | n/u | n/u | n/u | Coin Lockout |
Space Invaders | n/u | n/u | Knocker | Outhole | n/u | n/u | n/u | 3 Drop Target Reset | Left Pop Bumper | Right Pop Bumper | Left Sling | Bottom Pop Bumper | Single Drop Target Reset | n/u | Flipper Enable | Right Sling | n/u | n/u | Coin Lockout |
Rolling Stones | Drop "A" Top | Drop "B" | Knocker | Outhole | n/u | n/u | n/u | Saucer | Bottom Pop | Left Sling | Drop "C" | Right Sling | Left Pop | Right Pop | Flipper Enable | Drop "D" | Bottom Drop Target Reset | Saucer Drop Target | Coin Lockout |
Hotdoggin' | 4 Drop Target Reset | Inline Drop Target Reset | Knocker | Outhole | n/u | n/u | n/u | Top Right Pop Bumper | Left Side Pop Bumper | Left Sling | Kick & Down Coil | Right Sling | Top Left Pop Bumper | Middle Pop Bumper | Flipper Enable | Saucer | 3 Drop Target Reset | Upkicker Coil | Coin Lockout |
Mystic | Right Sling | Left Sling | Knocker | Outhole | n/u | n/u | n/u | Pyramid Saucer | Bottom Pop Bumper | n/u | Right Drop Target | Left Drop Target Reset | Left Pop Bumper | Right Pop Bumper | Flipper Enable | Center Drop Target | n/u | n/u | Coin Lockout |
Nom des jeux | Q1 (J2-9/J1-2) | Q2 (J2-4/J1-3) | Q3 (J2-5/J3-4) | Q4 (J1-5) | Q5 (J2-10) | Q6 (J2-11) | Q7 (J2-12) | Q8 (J5-10) | Q9 (J5-9) | Q10 (J5-15) | Q11 (J5-14) | Q12 (J5-13) | Q13 (J5-12) | Q14 (J5-11) | Q15 (None) | Q16 (J2-6/J3-7/J5-8) | Q17 (J5-7) | Q18 (J5-3/J2-15/J3-9) | Q19 (J2-8) |
Viking | 3 Drop Target Reset | Inline Drop Target Reset | Knocker | Outhole | 3 Drop Target #1 (Top) | 3 Drop Target #2 | 3 Drop Target #3 (Bottom) | Kick Up Saucer | Top Right Pop Bumper | Left Side Pop Bumper | Left Sling | Right Side Pop Bumper | Kick Down Saucer | Top Left Pop Bumper | Flipper Enable | Right Sling | Top Saucer | n/u | Coin Lockout |
Skateball | Saucer | n/u | Knocker | Outhole | n/u | n/u | n/u | 5 Bank Drop Target Reset | Left Pop Bumper | Bottom Pop Bumper | Left Sling | Right Pop Bumper | 3 Bank Drop Target Reset (Top) | 3 Bank Drop Target Reset (Middle) | Flipper Enable | Right Sling | n/u | n/u | Coin Lockout |
Frontier | n/u | n/u | Knocker | Outhole | n/u | n/u | n/u | 3 Inline Drop Target Reset | Left Pop Bumper | Right Pop Bumper | Left Sling | Middle Pop Bumper | 3 Bank Drop Target Reset | Saucer | Flipper Enable | Right Sling | Gate | n/u | Coin Lockout |
Xenon | #1 Drop Target Trip | Drop Target Reset | Knocker | Outhole | #2 Drop Target Trip | #3 Drop Target Trip | #4 Drop Target Trip | Ball Release | Right Pop Bumper | Middle Pop Bumper | Left Sling | Lower Pop Bumper | Side Saucer | Left Pop Bumper | Flipper Enable | Right Sling | Top Saucer | n/u | Coin Lockout |
Flash Gordon | 3-Drop Reset | 4-Drop Reset | Knocker | Outhole | In-Line Drop Reset | Saucer kick-down | n/u | Saucer kick-up | Right Pop | Single Drop Knock-Down | Left Sling | Top Pop | Single Drop Reset | Left Pop | Flipper Enable | Right Sling | n/u | n/u | Coin Lockout |
Nom des jeux | Q1 (J2-9/J1-2) | Q2 (J2-4/J1-3) | Q3 (J2-5/J3-4) | Q4 (J1-5) | Q5 (J2-10) | Q6 (J2-11) | Q7 (J2-12) | Q8 (J5-10) | Q9 (J5-9) | Q10 (J5-15) | Q11 (J5-14) | Q12 (J5-13) | Q13 (J5-12) | Q14 (J5-11) | Q15 (None) | Q16 (J2-6/J3-7/J5-8) | Q17 (J5-7) | Q18 (J5-3/J2-15/J3-9) | Q19 (J2-8) |
Eight Ball Deluxe | Right Pop Bumper | Bottom Pop Bumper | Knocker | Single Drop Target Reset | Left Pop Bumper | Left Sling | Right Sling | 7 Drop Target Reset or Saucer | 3, 11 Drop Target Trip | 4, 12 Drop Target Trip | 6, 14 Drop Target Trip | 5, 13 Drop Target Trip | 1, 9 Drop Target Trip or Outhole | 2,10 Drop Target Trip or 4 Drop Target Reset | Flipper Enable | 7, 15 Drop Target Trip | n/u | n/u | Coin Lockout |
Embryon | Left Side 3 Bank Reset | Single Drop Target Reset | Knocker | n/u | Top 3 Bank Reset | Saucer | Outhole | n/u | Left Pop Bumper | Right Pop Bumper | Left Sling | Right Bottom Pop Bumper | n/u | Left Top Pop Bumper | Flipper Enable | Right Sling | n/u | Right Outlane Flipper | Coin Lockout |
Fireball II | 4 Bank Drop Target Reset (Left) | 4 Bank Drop Target Reset (Right) | Knocker | Outhole | 3 Bank Drop Target Reset (Mid) | n/u | n/u | Odin Saucer | Left Pop Bumper | Right Pop Bumper | Left Sling | Bottom Pop Bumper | Wotan Saucer | Post Kicker | Flipper Enable | Right Sling | Fireball Relay | n/u | Coin Lockout |
Fathom | 3 Top Drop Target Resetor 1st Inline Green Drop Target | 6 Drop Target Reset or 2nd Green Inline Drop Target | Knocker | Outhole | 3 Middle Drop Target Reset or 3rd Green Inline Drop Target | Right Inline Drop Target Reset | n/u | Left Pop Bumper | Left Sling | Right Sling | Right Saucer or 2nd Blue Inline Drop Target | Top Saucer or 1st Blue Inline Drop Target | Bottom Pop Bumper | Right Pop Bumper | Flipper Enable | 3rd Blue Inline Drop Target | n/u | n/u | Coin Lockout |
Medusa | 4 Drop Target Reset or Close Zipper Flippers | Knocker or Open Zipper Flippers | #6 Drop Target or #7 (Right End) | Shield of the Gods Post | 7 Drop Target Reset or #1 Top Drop Target (Left End) | #2 Drop Target or #3 | #4 Drop Target or #5 | Outhole or Saucer | Top Left Pop Bumper | Top Right Pop Bumper | Bottom Right Sling | Left Sling | Bottom Left Pop Bumper | Bottom Right Pop Bumper | Flipper Enable | Top Right Sling | n/u | n/u | Coin Lockout |
Nom des jeux | Q1 (J2-9/J1-2) | Q2 (J2-4/J1-3) | Q3 (J2-5/J3-4) | Q4 (J1-5) | Q5 (J2-10) | Q6 (J2-11) | Q7 (J2-12) | Q8 (J5-10) | Q9 (J5-9) | Q10 (J5-15) | Q11 (J5-14) | Q12 (J5-13) | Q13 (J5-12) | Q14 (J5-11) | Q15 (None) | Q16 (J2-6/J3-7/J5-8) | Q17 (J5-7) | Q18 (J5-3/J2-15/J3-9) | Q19 (J2-8) |
Centaur | #1 Drop Target | Orbs Drop Target Reset | Knocker | Outhole | #2 Drop Target | #3 Drop Target | #4 Drop Target | Inline Drop Target Reset | Right Pop Bumper | Left Sling | Ball Kick to Playfield to Sol. Expander J1-2 | Right Sling | Right 4 Drop Target Reset | Left Pop Bumper | Flipper Enable | Ball Release | n/u | Magnet | Coin Lockout |
Elektra | n/u | n/u | Knocker | Outhole | n/u | n/u | n/u | Left Sling | Right Saucer | Inline Drop Target Reset | n/u | Saucer (Lower Level) | Right Sling | Top Saucer | Flipper Enable | n/u | Gate | n/u | Coin Lockout |
Vector | 3 Lower Drop Target Reset | X-Y-Z Drop Target Reset | Knocker | Outhole or 3 Top Drop Target (Left) | Left Bottom Saucer | 3 Top Drop Target Reset | Right Bottom Saucer | 3 Top Drop Target (Middle) | Captive Ball #2 or 3 Lower Drop Target (Middle) | Captive Ball #3 or 3 Lower Drop Target (Right) | Left Sling | Pop Bumper | Captive Ball # 1 Kick Up or 3 Top Drop Target (Right) | Captive Ball #1 Kick Down or 3 Lower Drop Target (Left) | Flipper Enable | Right Sling | n/u | n/u | Coin Lockout |
Rapid Fire | n/u | n/u | n/u | n/u | n/u | n/u | n/u | n/u | n/u | n/u | n/u | n/u | n/u | n/u | Filler & Agitator Motor Enable | n/u | Frenzy Flash Lites | Gun | Coin Lockout |
Mr. & Mrs. Pacman | Top/Left Saucer Kick Right | Top/Left Saucer Kick Left | Knocker | Outhole | Right Saucer | n/u | n/u | Left 4 Drop Target #1 (bottom) | Left Sling or Left 4 Drop Target #4 (bottom) | Right Sling or Right Drop Target #1 (top) | Right 4 Drop Target Reset or Right 4 Drop Target #3 | Left 4 Drop Target Reset or Right 4 Drop Target #2 | Left Pop or Left 4 Drop Target #3 | Center Pop or Left 4 Drop Target #3 | Flipper Enable | Top 3 Drop Reset or Right 4 Drop Target #4 (bottom) | Gate | n/u | Coin Lockout |
Nom des jeux | Q1 (J2-9/J1-2) | Q2 (J2-4/J1-3) | Q3 (J2-5/J3-4) | Q4 (J1-5) | Q5 (J2-10) | Q6 (J2-11) | Q7 (J2-12) | Q8 (J5-10) | Q9 (J5-9) | Q10 (J5-15) | Q11 (J5-14) | Q12 (J5-13) | Q13 (J5-12) | Q14 (J5-11) | Q15 (None) | Q16 (J2-6/J3-7/J5-8) | Q17 (J5-7) | Q18 (J5-3/J2-15/J3-9) | Q19 (J2-8) |
Speakeasy | n/u | n/u | Knocker | n/u | n/u | n/u | n/u | Left Pop Bumper | Left Sling | Right Sling | Left Saucer | Center Cards Reset | Middle Pop Bumper | Right Pop Bumper | Flipper Enable | Right Saucer | n/u | n/u | Coin Lockout |
Spectrum | Top Saucer Kick To Right | Top Saucer Kick To Left | Knocker | n/u | Left Side Bottom Saucer | Right Side Middle Saucer | Outhole | Left Side Bottom Saucer | Green Drop Target Reset | Yellow Drop Target Reset | n/u | Red Drop Target Reset | Right Side Bottom Kicker | Blue Drop Target Reset | Flipper Enable | n/u | n/u | n/u | Coin Lockout |
Baby Pac-Man | Does not apply. Uses combo lamp and solenoid driver. | ||||||||||||||||||
BMX | n/u | n/u | Knocker | Outhole | n/u | n/u | n/u | Center Saucer | Right Sling | Left Sling | Top Left Saucer | Magnet | 6 Drop Target Reset | 4 Drop Target Reset | Flipper Enable | n/u | Left Outlane Flap | n/u | Coin Lockout |
Eight Ball Deluxe Limited Edition | Right Pop Bumper | Bottom Pop Bumper | Knocker | Single Drop Target Reset | Left Pop Bumper | Left Sling | Right Sling | 7 Drop Target Reset or Saucer | 3, 11 Drop Target Trip | 4, 12 Drop Target Trip | 6, 14 Drop Target Trip | 5, 13 Drop Target Trip | 1, 9 Drop Target Trip or Outhole | 2,10 Drop Target Trip or 4 Drop Target Reset | Flipper Enable | 7, 15 Drop Target Trip | n/u | n/u | Coin Lockout |
Nom des jeux | Q1 (J2-9/J1-2) | Q2 (J2-4/J1-3) | Q3 (J2-5/J3-4) | Q4 (J1-5) | Q5 (J2-10) | Q6 (J2-11) | Q7 (J2-12) | Q8 (J5-10) | Q9 (J5-9) | Q10 (J5-15) | Q11 (J5-14) | Q12 (J5-13) | Q13 (J5-12) | Q14 (J5-11) | Q15 (None) | Q16 (J2-6/J3-7/J5-8) | Q17 (J5-7) | Q18 (J5-3/J2-15/J3-9) | Q19 (J2-8) |
Centaur II | #1 Drop Target | Orbs Drop Target Reset | Knocker | Outhole | #2 Drop Target | #3 Drop Target | #4 Drop Target | Inline Drop Target Reset | Right Pop Bumper | Left Sling | Ball Kick to Playfield to Sol. Expander J1-2 | Right Sling | Right 4 Drop Target Reset | Left Pop Bumper | Flipper Enable | Ball Release | n/u | Magnet | Coin Lockout |
Goldball | Does not apply. Uses combo lamp and solenoid driver. | ||||||||||||||||||
Grand Slam | Does not apply. Uses combo lamp and solenoid driver. | ||||||||||||||||||
Eight Ball Deluxe Classic | Right Pop Bumper | Bottom Pop Bumper | Knocker | Single Drop Target Reset | Left Pop Bumper | Left Sling | Right Sling | 7 Drop Target Reset or Saucer | 3, 11 Drop Target Trip | 4, 12 Drop Target Trip | 6, 14 Drop Target Trip | 5, 13 Drop Target Trip | 1, 9 Drop Target Trip or Outhole | 2,10 Drop Target Trip or 4 Drop Target Reset | Flipper Enable | 7, 15 Drop Target Trip | n/u | n/u | Coin Lockout |
Granny and the Gators | Does not apply. Uses combo lamp and solenoid driver. | ||||||||||||||||||
Nom des jeux | Q1 (J2-9/J1-2) | Q2 (J2-4/J1-3) | Q3 (J2-5/J3-4) | Q4 (J1-5) | Q5 (J2-10) | Q6 (J2-11) | Q7 (J2-12) | Q8 (J5-10) | Q9 (J5-9) | Q10 (J5-15) | Q11 (J5-14) | Q12 (J5-13) | Q13 (J5-12) | Q14 (J5-11) | Q15 (None) | Q16 (J2-6/J3-7/J5-8) | Q17 (J5-7) | Q18 (J5-3/J2-15/J3-9) | Q19 (J2-8) |
X's & O's | n/u | n/u | n/u | n/u | n/u | n/u | n/u | n/u | Outhole | Top Pop Bumper | Bottom Pop Bumper | Left Pop Bumper | 3 Drop Target Reset | Saucer | Flipper Enable | Knocker | n/u | n/u | Coin Lockout |
Kings of Steel | Left Pop Bumper | Right Pop Bumper | Knocker | Outhole | Bottom Pop Bumper | n/u | Right Sling | Q Drop Target (Top) | 10 Drop Target | J Drop Target (2nd From Bottom) | Drop Target Reset | Q Drop Target (Bottom) | J Drop Target (2nd From Top) | Q Drop Target (3rd From Top) | Flipper Enable | Saucer | Gate | n/u | Coin Lockout |
Black Pyramid | n/u | n/u | n/u | n/u | n/u | n/u | n/u | Left Sling | Right Pop Bumper | Saucer | Outhole | Drop Target Reset | Right Sling | Left Pop Bumper | Flipper Enable | Knocker | n/u | n/u | Coin Lockout |
Spy Hunter | n/u | n/u | n/u | n/u | n/u | n/u | n/u | n/u | Drop Target Reset | Pop Bumper | Outhole | Left Sling | n/u | Saucer | Flipper Enable | Knocker | Gate | n/u | Coin Lockout |
Fireball Classic | Right Saucer | Left Saucer | Knocker | Side Return Kicker | n/u | n/u | n/u | Top Pop Bumper | Left Sling | Right Sling | Ball Release | Outhole | Middle Pop Bumper | Bottom Pop Bumper | Flipper Enable | n/u | Gate | n/u | Coin Lockout |
Cybernaut | n/u | n/u | n/u | n/u | n/u | n/u | n/u | n/u | Pop Bumper | Left Sling | Outhole | Right Sling | Saucer | Drop Target | Flipper Enable | Knocker | Left Gate | Right Gate | Coin Lockout |
Retour au guide de réparation Bally/Stern.